HEAT EXCHANGERS FOR USE WITH SOLAR PANELS
From the table bellow you will the product that fits your needs
| TYPE | POOL CAPACITY m3 | TUBE MATERIAL | KW | BTU |
| 5113-3C | 50 m3 | CUPRO NICKEL | 24 | 82000 |
| 5113-3S | 50 m3 | STAINLESS STEEL | 24 | 82000 |
| 5113-3T | 50 m3 | TITANIUM | 24 | 82000 |
| 5113-5C | 120 m3 | CUPRO NICKEL | 70 | 240000 |
| 5113-5S | 120 m3 | STAINLESS STEEL | 70 | 240000 |
| 5113-5T | 120 m3 | TITANIUM | 70 | 240000 |
| 5114-5C | 180 m3 | CUPRO NICKEL | 123 | 420000 |
| 5114-5S | 180 m3 | STAINLESS STEEL | 123 | 420000 |
| 5114-5T | 180 m3 | TITANIUM | 123 | 420000 |
| 5115-5C | 230 m3 | CUPRO NICKEL | 176 | 600000 |
| 5115-5S | 230 m3 | STAINLESS STEEL | 176 | 600000 |
| 5115-5T | 230 m3 | TITANIUM | 176 | 600000 |
Manufacturer:
BOWMAN
Results 11 - 12 of 12
5113-5S (FOR SWIMMING POOL120...
SWIMMING POOL HEAT EXCHANGERS FOR USE WITH BOILERS FOR 120...
750,00 €
(+VAT)5113-5C (FOR SWIMMING POOL120...
SWIMMING POOL HEAT EXCHANGERS FOR USE WITH BOILERS FOR 120...
620,00 €
(+VAT)

